#CryptoRoundTableRemarks Top Coins by Volume and Price Movement:$ETH #BinanceHODLerHOME #BinanceAlphaAlert
Coin Pair Last Price (USDT) 24h % Change Volume
ETHFI/USDT 1.144 -12.67% 33.44M
LTC/USDT 86.41 -6.31% 31.87M
NXPC/USDT 1.3611 +0.70% 30.87M
SYRUP/USDT 0.4934 -2.28% 30.67M
HOME/USDT 0.02868 +4.94% 28.17M
FET/USDT 0.720 -9.09% 27.02M
RVN/USDT 0.02099 +2.29% 26.94M
ARB/USDT 0.3680 -9.54% 26.70M
CRV/USDT 0.6260 -9.25% 26.42M
Observations:
The largest 24h gain is seen in HOME/USDT (+4.94%).
The largest 24h drop is ETHFI/USDT (-12.67%).
Most assets listed are showing negative performance, indicating a bearish market trend overall.
Would you like insights into any specific coin or help with building a strategy based on this data?