symbol datetime date time \
275 MOODENG/USDT:USDT 2025-05-18 04:00:00 2025-05-18 04:00:00
99 PEOPLE/USDT:USDT 2025-05-18 04:00:00 2025-05-18 04:00:00
325 GRIFFAIN/USDT:USDT 2025-05-18 04:00:00 2025-05-18 04:00:00
287 HIPPO/USDT:USDT 2025-05-18 04:00:00 2025-05-18 04:00:00
337 ARC/USDT:USDT 2025-05-18 04:00:00 2025-05-18 04:00:00
274 GOAT/USDT:USDT 2025-05-18 00:00:00 2025-05-18 00:00:00
275 MOODENG/USDT:USDT 2025-05-18 00:00:00 2025-05-18 00:00:00
260 NEIRO/USDT:USDT 2025-05-18 00:00:00 2025-05-18 00:00:00
286 PNUT/USDT:USDT 2025-05-18 00:00:00 2025-05-18 00:00:00
287 HIPPO/USDT:USDT 2025-05-18 00:00:00 2025-05-18 00:00:00
275 MOODENG/USDT:USDT 2025-05-17 20:00:00 2025-05-17 20:00:00
214 PORTAL/USDT:USDT 2025-05-17 20:00:00 2025-05-17 20:00:00
289 DEGEN/USDT:USDT 2025-05-17 20:00:00 2025-05-17 20:00:00
249 DOGS/USDT:USDT 2025-05-17 20:00:00 2025-05-17 20:00:00
246 ALPACA/USDT:USDT 2025-04-30 00:00:00 2025-04-30 00:00:00
latest_open latest_close pred_next_oc_pct
275 0.202750 0.244130 11.935490
99 0.023070 0.024070 9.749275
325 0.090900 0.102720 8.912849
287 0.002995 0.003415 7.459211
337 0.058490 0.061180 7.402524
274 0.132410 0.134140 21.283689
275 0.187040 0.202750 20.805626
260 0.000446 0.000452 16.253629
286 0.299460 0.302000 15.383326
287 0.002898 0.002995 14.370801
275 0.178970 0.187020 8.278398
214 0.079300 0.081400 6.621391
289 0.004984 0.005232 5.049850
249 0.000171 0.000174 4.305314
246 0.191900 0.469680 125.532734