(Currently in Testing)
🎯 Target Date: 2025-04-28
📋 Predictions for 2025-04-28 (ONLY bullish breakouts)
SOLV | 2025-04-28 | 01:10 | Prediction: 7.88% | Actual: 0.34%
CHILLGUY | 2025-04-28 | 02:40 | Prediction: 6.62% | Actual: 18.19%
ALPACA | 2025-04-28 | 03:00 | Prediction: 7.59% | Actual: -1.77%
SAGA | 2025-04-28 | 04:00 | Prediction: 8.57% | Actual: 8.24%
MOCA | 2025-04-28 | 04:10 | Prediction: 12.52% | Actual: 19.01%
PIPPIN | 2025-04-28 | 04:10 | Prediction: 7.53% | Actual: 14.05%
AVAAI | 2025-04-28 | 04:25 | Prediction: 6.42% | Actual: 14.05%
KDA | 2025-04-28 | 05:00 | Prediction: 6.17% | Actual: 4.03%
VIRTUAL | 2025-04-28 | 05:10 | Prediction: 8.92% | Actual: 33.28%
SOLV | 2025-04-28 | 05:15 | Prediction: 10.46% | Actual: 1.87%
CGPT | 2025-04-28 | 05:15 | Prediction: 6.55% | Actual: 4.89%
B3 | 2025-04-28 | 10:35 | Prediction: 5.60% | Actual: 4.25%
FHE | 2025-04-28 | 10:40 | Prediction: 6.39% | Actual: 1.36%
TOKEN | 2025-04-28 | 11:20 | Prediction: 5.50% | Actual: -3.37%
SOLV | 2025-04-28 | 15:55 | Prediction: 6.92% | Actual: 5.82%
MEMEFI | 2025-04-28 | 17:30 | Prediction: 6.21% | Actual: 19.48%
FHE | 2025-04-28 | 17:50 | Prediction: 7.40% | Actual: 9.08%
PIPPIN | 2025-04-28 | 19:20 | Prediction: 9.70% | Actual: 5.74%
TOKEN | 2025-04-28 | 21:05 | Prediction: 11.32% | Actual: 8.22%
📊 Performance Analysis:
➡️ Average Actual Profit %: 8.78%
➡️ Median Actual Profit %: 5.82%
➡️ Win Rate (Profit > 0): 89.47%
➡️ Total Predictions: 19
➡️ Best Trade: 33.28% | Worst Trade: -3.37%