| Ticker | Date | Daily Open | Daily High | OH % |
|---------------|------------|------------|------------|--------|
| BMT | 2025-04-27 | 0.0926 | 0.1429 | 54.32% |
| ALPACA | 2025-04-26 | 0.17325 | 0.3332 | 92.32% |
| ALPACA | 2025-04-25 | 0.06578 | 0.20888 | 217.54%|
| BSW | 2025-04-24 | 0.01891 | 0.04476 | 136.70%|
| JELLYJELLY | 2025-04-23 | 0.01249 | 0.02660 | 112.97%|
| ZEREBRO | 2025-04-22 | 0.02464 | 0.05589 | 126.83%|
| PIXEL | 2025-04-21 | 0.03064 | 0.05200 | 69.71% |
| BROCCOLIF3B | 2025-04-20 | 0.038302 | 0.11749 | 206.75%|
| VOXEL | 2025-04-19 | 0.02758 | 0.06415 | 132.60%|
| MEME | 2025-04-18 | 0.001423 | 0.002509 | 76.32% |
Last 10 days Coins