Unusual movements of whales - Large purchases
Recently observed during the last minutes of trading
$MBL | Volume increased by 394.41%
Value: $96,815.39 | Price: $0.002520 ๐๐ข
$MAGIC | Volume increased by 369.36%
Value: $3,198,796.48 | Price: $0.266514 ๐๐ข
$ETHFI | Volume increased by 278.4%
Value: $164,704.46 | Price: $0.512000 ๐๐ข
$CRV | Volume increased by 533.05%
Value: $932,274.24 | Price: $0.610200 ๐๐ข
$AVAX | Volume increased by 363.12%
Value: $708,385.67 | Price: $20.12 ๐๐ข
$MKR | Volume increased by 529.14%
Value: $175,261.07 | Price: $1,375.50 ๐๐ข
$TURBO | Volume increased by 756.91%
Value: $1,383,345.55 | Price: $0.002629 ๐๐ข
$ZETA | Volume increased by 892.71%
Value: $38,416.36 | Price: $0.235950 ๐๐ข
$GMT | Volume increased by 720.3%
Value: $2,836,486.68 | Price: $0.061941 ๐๐ข
$RENDER | Volume increased by 164.46%
Value: $106,555.04 | Price: $4.40 ๐๐ข
#ุชุญุฑูุงุช_ุงูุญูุชุงู #ุชุฏุงูู #ูุฑูุจุชู #Flicky123Nohawn #ุณุนูุฏูุฉ
Note: This content is for informational purposes only and is not financial advice.