$SOL 🎯 Target Levels:
TP1: 142.49 (+25.14%)
TP2: 144.10 (+50.28%)
TP3: 145.71 (+75.43%)
TP4: 147.32 (+100.57%)
TP5: 148.93 (+125.71%)
Why This Trade Stands Out:
"Price is hovering right at the entry — this is the sweet spot to jump in!"
TP1: 142.49 (+25.14%)
TP2: 144.10 (+50.28%)
TP3: 145.71 (+75.43%)
TP4: 147.32 (+100.57%)
TP5: 148.93 (+125.71%)
Why This Trade Stands Out:
"Price is hovering right at the entry — this is the sweet spot to jump in!"