Liquidity Radar โ Massive Activity in Trading Volumes!
A significant increase in trading volume has been observed within minutes:
๐ข $ALICE | +724.3% | $1.93M | Price: $0.539
๐ข $AXS | +365.9% | $33K | Price: $2.26
๐ด $ENS | +706.5% | $354K | Price: $14.50
๐ด $MINA | +775.9% | $60K | Price: $0.207
๐ข $RUNE | +287.1% | $523K | Price: $1.17
๐ด $INJ | +547.6% | $192K | Price: $8.14
๐ด $EOS | +564.6% | $1.15M | Price: $0.605
๐ด $ONDO | +524.6% | $2.1M | Price: $0.879
๐ด $LDO | +434.5% | $1.15M | Price: $0.720
๐ด $SHIB | +403.7% | $317K | Price: $0.000012
๐ด $STX | +765.0% | $515K | Price: $0.601
๐ด $MASK | +418.3% | $292K | Price: $1.09
๐ด $SAND | +526.8% | $312K | Price: $0.258
๐ข $ACH | +656.7% | $158K | Price: $0.0214
Liquidity is flowing strongly โ whales are moving! Follow these coins.
#ุณูู_ุงูุนู ูุงุช #ุชุญููู_ูุฑูุจุชู #ุชุฏุงูู_ุฑูู ู #ุฃุฎุจุงุฑ_ุงููุฑูุจุชู #Flicky123Nohawn
Disclaimer: This content is for informational purposes only and does not constitute financial advice.