Liquidity Radar โ€” Massive Activity in Trading Volumes!

A significant increase in trading volume has been observed within minutes:

๐ŸŸข $ALICE | +724.3% | $1.93M | Price: $0.539

๐ŸŸข $AXS | +365.9% | $33K | Price: $2.26

๐Ÿ”ด $ENS | +706.5% | $354K | Price: $14.50

๐Ÿ”ด $MINA | +775.9% | $60K | Price: $0.207

๐ŸŸข $RUNE | +287.1% | $523K | Price: $1.17

๐Ÿ”ด $INJ | +547.6% | $192K | Price: $8.14

๐Ÿ”ด $EOS | +564.6% | $1.15M | Price: $0.605

๐Ÿ”ด $ONDO | +524.6% | $2.1M | Price: $0.879

๐Ÿ”ด $LDO | +434.5% | $1.15M | Price: $0.720

๐Ÿ”ด $SHIB | +403.7% | $317K | Price: $0.000012

๐Ÿ”ด $STX | +765.0% | $515K | Price: $0.601

๐Ÿ”ด $MASK | +418.3% | $292K | Price: $1.09

๐Ÿ”ด $SAND | +526.8% | $312K | Price: $0.258

๐ŸŸข $ACH | +656.7% | $158K | Price: $0.0214

Liquidity is flowing strongly โ€” whales are moving! Follow these coins.

#ุณูˆู‚_ุงู„ุนู…ู„ุงุช #ุชุญู„ูŠู„_ูƒุฑูŠุจุชูˆ #ุชุฏุงูˆู„_ุฑู‚ู…ูŠ #ุฃุฎุจุงุฑ_ุงู„ูƒุฑูŠุจุชูˆ #Flicky123Nohawn

Disclaimer: This content is for informational purposes only and does not constitute financial advice.