Whale Radar — Massive Buying Waves Spotted!

$STORJ | +904.7% | $999K | $0.2857

$GLM | +690.5% | $9.09M | $0.2869

$UXLINK | +526.6% | $13.12M | $0.5286

$W | +677.1% | $2.54M | $0.0789

$ASTR | +762.1% | $531K | $0.0275

$ETH | +249.1% | $7.45M | $1,635.55

$SONIC | +546.1% | $59K | $0.2349

$LAYER | +514.6% | $6.7M $2.10

$BIGTIME | +368.5% | $92K | $0.0686

Whales' Strong Return and Striking Market Moves — Watch These Names Closely!

#تنبيه_الحيتان #رادار_الكريبتو #Flicky123Nohawn #كريبتو #أخبار_الكريبتو

Disclaimer: This content is for informational purposes only and does not constitute financial advice. Always conduct your own research before making any investment decisions.