#crypto Signals by bot

15:08:02 - Bot started...

15:08:19 - BUY COTIUSDT: 0.0000 @ 0.08, SL: 0.07, TP: 0.08

15:08:24 - SELL MASKUSDT: 0.0000 @ 2.18, SL: 2.21, TP: 2.12

15:09:00 - BUY BBUSDT: 0.0000 @ 0.14, SL: 0.14, TP: 0.15

15:11:02 - SELL MASKUSDT: 0.0000 @ 2.18, SL: 2.21, TP: 2.12

15:13:31 - BUY BTCDOMUSDT: 0.0000 @ 4225.90, SL: 4163.64, TP: 4350.41

15:13:32 - SELL MASKUSDT: 0.0000 @ 2.18, SL: 2.21, TP: 2.12

15:14:11 - SELL NULSUSDT: 0.0000 @ 0.12, SL: 0.12, TP: 0.12

15:22:29 - Loss on NULSUSDT @ 0.12 (-0.00 USDT)

15:23:31 - BUY ETHUSDT: 0.0000 @ 1919.06, SL: 1882.34, TP: 1992.51

15:23:51 - BUY BTCDOMUSDT: 0.0000 @ 4221.80, SL: 4163.64, TP: 4338.11

15:24:10 - BUY POWRUSDT: 0.0000 @ 0.17, SL: 0.16, TP: 0.17

15:24:25 - BUY 1000SHIBUSDC: 0.0000 @ 0.01, SL: 0.01, TP: 0.01

15:25:10 - Loss on ETHUSDT @ 1905.34 (-0.00 USDT)

15:26:25 - BUY SKLUSDT: 0.0000 @ 0.02, SL: 0.02, TP: 0.03

15:26:28 - SELL MANAUSDT: 0.0000 @ 0.27, SL: 0.27, TP: 0.26

15:26:30 - SELL OGNUSDT: 0.0000 @ 0.06, SL: 0.06, TP: 0.06

15:26:31 - SELL NKNUSDT: 0.0000 @ 0.05, SL: 0.05, TP: 0.04

15:26:33 - BUY BTCDOMUSDT: 0.0000 @ 4243.60, SL: 4163.64, TP: 4403.51

15:26:36 - BUY ARPAUSDT: 0.0000 @ 0.03, SL: 0.03, TP: 0.03

15:26:47 - SELL XVSUSDT: 0.0000 @ 6.07, SL: 6.17, TP: 5.85

15:26:58 - BUY JTOUSDT: 0.0000 @ 2.30, SL: 2.24, TP: 2.42

15:27:02 - SELL LSKUSDT: 0.0000 @ 0.55, SL: 0.56, TP: 0.53

15:27:03 - SELL RONINUSDT: 0.0000 @ 0.74, SL: 0.76, TP: 0.71

15:27:25 - SELL HIPPOUSDT: 0.0000 @ 0.00, SL: 0.00, TP: 0.00

15:27:33 - BUY GRIFFAINUSDT: 0.0000 @ 0.04, SL: 0.04, TP: 0.04

15:27:39 - BUY GPSUSDT: 0.0000 @ 0.03, SL: 0.03, TP: 0.03

15:27:47 - Loss on POWRUSDT @ 0.16 (-0.00 USDT)

15:27:47 - Loss on 1000SHIBUSDC @ 0.01 (-0.00 USDT)