🏆 Top 20 🏆

1. Bitcoin 96'526 🔼+0.47

2. Ethereum 2654 🔼+1.87

3. Tether USDt 1.00 🔼+0.00

4. XRP 2.43 🔼+1.32

5. Solana 201 🔼+3.97

6. BNB 622 🔼+6.07

7. USDC 0.99 🔻-0.01

8. Dogecoin 0.25 🔼+2.56

9. Cardano 0.69 🔼+0.75

10. TRON 0.23 🔼+1.12

11. Chainlink 18.51 🔼+3.01

12. Avalanche 24.95 🔼+3.82

13. Stellar 0.32 🔼+0.12

14. Sui 3.07 🔼+3.90

15. Toncoin 3.79 🔼+2.24

16. Shiba Inu 0.00001598 🔼+3.12

17. UNUS SED LEO 9.81 🔻-0.19

18. Hedera 0.23 🔼+2.53

19. Litecoin 107 🔼+4.68

20. Hyperliquid 23.26 🔼+0.85

#HotTopics