2024 was a groundbreaking year for @THENA ! From record-breaking revenue to scaling new trading volume heights:

💰 $19M+ in revenue

📊 $19B+ in trading volume

🤿 Dive into THE stats & see how THENA is building THE Premier DEX & liquidity backbone on BNB Chain!

THENA Trading Volume: 2023 vs 2024!✨

2024 Volume Growth vs 2023:

⬆️ Jan ➔ 641% (620M vs 83M)

⬆️ Feb ➔ 448% (1.73B vs 317M)

⬆️ Mar ➔ 460% (2.54B vs 454M)

⬆️ Apr ➔ 326% (1.23B vs 288M)

⬆️ May ➔ 332% (804M vs 186M)

⬆️ Jun ➔ 256% (1.11B vs 312M)

⬆️ Jul ➔ 231% (1.02B vs 309M)

⬆️ Aug ➔ 397% (984M vs 198M)

⬆️ Sep ➔ 491% (725M vs 122M)

⬆️ Oct ➔ 233% (694M vs 208M)

⬆️ Nov ➔ 384% (2.16B vs 447M)

⬆️ Dec ➔ 461% (5.39M vs 962M)

📊 Avg Growth: 388%

🌟 THENA’s trading volume has consistently outpaced 2023, cementing its position as a leading DEX on BNB Chain!

$THE Locked in 2023 vs 2024!✨

2024 Increase:

⬆️ Jan ➔ 385% (110M vs 22.7M)

⬆️ Feb ➔ 305% (114M vs 28.4M)

⬆️ Mar ➔ 265% (125M vs 34.3M)

⬆️ Apr ➔ 194% (132M vs 44.9M)

⬆️ May ➔ 162% (134M vs 51.4M)

⬆️ Jun ➔ 125% (136M vs 60.6M)

⬆️ Jul ➔ 102% (139M vs 69M)

⬆️ Aug ➔ 90% (141M vs 74M)

⬆️ Sep ➔ 75% (144M vs 82M)

⬆️ Oct ➔ 64% (145.6M vs 88M)

⬆️ Nov ➔ 53% (145.8M vs 95M)

⬆️ Dec ➔ 41% (146.7M vs 104M)

📊 Avg Growth: 155%

🔒 Avg lockup time: 1.87 years (2023) vs 1.80 years (2024)

🌟 $THE lockups showcase THENA’s strong community commitment to long-term growth!

veTHE amount in 2023 vs 2024!✨

2024 Increase:

⬆️ Jan ➔ 352% (100M vs 22.1M)

⬆️ Feb ➔ 288% (104M vs 26.9M)

⬆️ Mar ➔ 248% (113M vs 32.6M)

⬆️ Apr ➔ 186% (119M vs 41.8M)

⬆️ May ➔ 153% (121M vs 48.2M)

⬆️ Jun ➔ 118% (123.6M vs 56.6M)

⬆️ Jul ➔ 92% (123.8M vs 64M)

⬆️ Aug ➔ 82% (126M vs 69M)

⬆️ Sep ➔ 68% (127M vs 76M)

⬆️ Oct ➔ 58% (129M vs 82M)

⬆️ Nov ➔ 49% (131.6M vs 88M)

⬆️ Dec ➔ 38% (130.1M vs 94M)

📊 Avg Growth: 144%

🌟 veTHE growth reflects increasing governance participation and alignment with THENA's vision!

veTHE Holders in 2023 vs 2024!✨

2024 Increase:

⬆️ Jan ➔ 37% (5,289 vs 3,847)

⬆️ Feb ➔ 21% (5,237 vs 4,314)

⬆️ Mar ➔ 17% (5,432 vs 4,655)

⬆️ Apr ➔ 12% (5,437 vs 4,848)

⬆️ May ➔ 10% (5,425 vs 4,915)

⬆️ Jun ➔ 8% (5,389 vs 4,992)

⬆️ Jul ➔ 5% (5,364 vs 5,112)

⬆️ Aug ➔ 4% (5,311 vs 5,089)

⬆️ Sep ➔ 4% (5,255 vs 5,059)

⬆️ Oct ➔ 3% (5,203 vs 5,029)

⬆️ Nov ➔ 4% (5,290 vs 5,094)

⬇️ Dec ➔ -19% (4252 vs 5,262)

📊 Avg. Growth (Jan-Nov): 12%

🌟 veTHE holders peaked Q2 but saw a decline in Dec

Note: Some holders delegate their veTHE to Wrappers, which may exclude them from this calculation

Trading Fees Collected in 2023 vs 2024!✨

2024 Increase:

⬆️ Jan ➔ 384% (557k vs 115k)

⬆️ Feb ➔ 157% (740k vs 287k)

⬆️ Mar ➔ 818% (2.71M vs 295k)

⬆️ Apr ➔ 361% (1.16M vs 251k)

⬆️ May ➔ 336% (746k vs 171k)

⬆️ Jun ➔ 185% (1.02M vs 357k)

⬆️ Jul ➔ 132% (879k vs 379k)

⬆️ Aug ➔ 501% (899k vs 149k)

⬆️ Sep ➔ 455% (622k vs 112k)

⬆️ Oct ➔ 140% (435k vs 181k)

⬆️ Nov ➔ 262% (1.77M vs 490k)

⬆️ Dec ➔ 194% (2.91M vs 993k)

📊 Avg Growth: 327%

🌟 Fee growth underscores THENA’s sustainable business model and increasing trading activity!

Incentives awarded in 2023 vs 2024!✨

2024 Shift:

⬇️ Jan ➔ -26% (309k vs 416k)

⬇️ Feb ➔ -64% (333k vs 916k)

⬇️ Mar ➔ -68% (448k vs 1.42M)

⬇️ Apr ➔ -70% (358k vs 1.20M)

⬇️ May ➔ -48% (392k vs 754k)

⬇️ Jun ➔ -25% (394k vs 530k)

⬇️ Jul ➔ -64% (227k vs 633k)

⬇️ Aug ➔ -64% (183k vs 516k)

⬇️ Sep ➔ -40% (280k vs 464k)

⬇️ Oct ➔ -2% (318k vs 323k)

⬆️ Nov ➔ 79% (478k vs 267k)

⬆️ Dec ➔ 347% (1.68M vs 376k)

📊 Overall Trend: A shift towards lower incentives for most of 2024 (-47%), with significant increases in Nov & Dec

🌟 2024 marked a shift in revenue structure, with trading fees overshadowing incentives as THE primary revenue driver!

Total revenue in 2023 vs 2024!✨

2024 Changes:

⬆️ Jan ➔ 63% (867k vs 532k)

⬇️ Feb ➔ -11% (1.07M vs 1.2M)

⬆️ Mar ➔ 84% (3.16M vs 1.72M)

⬆️ Apr ➔ 4% (1.52M vs 1.45M)

⬆️ May ➔ 23% (1.14M vs 925k)

⬆️ Jun ➔ 59% (1.41M vs 887k)

⬆️ Jul ➔ 9% (1.10M vs 1.01M)

⬆️ Aug ➔ 62% (1.08M vs 666k)

⬆️ Sep ➔ 57% (903k vs 576k)

⬆️ Oct ➔ 49% (754k vs 505k)

⬆️ Nov ➔ 198% (2.25M vs 758k)

⬆️ Dec ➔ 236% (4.60M vs 1.36M)

📊 Avg Growth: 69%

🌟 Substantial revenue growth in 2024 underscores THENA's strong financial performance and THE effectiveness of its ve(3,3) model!

THE Big Picture🌟

2024 was transformative for THENA, marked by record-breaking growth:

📊 Trading Volume ➔ 388% avg. growth

💰 Fees Generated ➔ 327% avg. growth

This performance, paired with relentless innovation, solidify THENA's position as a cornerstone of DeFi on BNB Chain

What is Next?

THENA V3 is coming!🔥

This upgrade will introduce:

📊 New AMMs

📈 Code Optimization

🔀 Cross-chain Capabilities

🧩 Hooks (plugins for rapid innovation)

A sneak peek at Hooks:

💰 Volume-based loyalty program: Trade more, pay less!

🛡 Smart LP protection: Dynamic fees based on market volatility

💎 Token-Holding Fee Tiers: Lower fees for long-term $THE holders

Powered by Brevis Network & built on Algebra's Integral framework!

The revolution is just beginning. Join $THE movement & shape the future of DeFi🔥