_Bitcoin's October Trends: A 12-Year Review

_Bitcoin's October Performance (2010-2022)

- _2010_: Not available (Bitcoin was launched in January 2009, but price data is scarce for 2010)

- _2011_: $3.50 → $5.50 (57% increase)

- _2012_: $11.20 → $12.20 (9% increase)

- _2013_: $139.50 → $195.50 (40% increase)

- _2014_: $383.50 → $434.50 (13% increase)

- _2015_: $238.50 → $312.50 (31% increase)

- _2016_: $612.50 → $687.50 (12% increase)

- _2017_: $4,300 → $6,400 (49% increase)

- _2018_: $6,600 → $6,300 (5% decrease)

- _2019_: $8,200 → $9,200 (12% increase)

- _2020_: $10,700 → $13,800 (29% increase)

- _2021_: $43,800 → $61,300 (40% increase)

- _2022_: $19,600 → $20,600 (5% increase)

this number shown October is very positive so buy now on spot also rate cuts is coming market gone blast in coming days

$BTC

$ETH

$SOL