🕐 MARKET BOARD — 04 de out · 03:30 UTC · 12:30 KST
▲ BTC US$84.796 (+0,24% 24h)
▲ ETH US$2.693 (+0,47% 24h)
▲ BNB US$784 (+2,02% 24h)
▲ SOL US$120 (+1,07% 24h)
▲ XRP US$1,49 (+0,12% 24h)
Faixa de 24h do BTC US$84.525 – US$85.038 · Fear & Greed 65 · Greed 🤑
#CookingBNB #Crypto #Bitcoin #BTC #Binance
▲ BTC US$84.796 (+0,24% 24h)
▲ ETH US$2.693 (+0,47% 24h)
▲ BNB US$784 (+2,02% 24h)
▲ SOL US$120 (+1,07% 24h)
▲ XRP US$1,49 (+0,12% 24h)
Faixa de 24h do BTC US$84.525 – US$85.038 · Fear & Greed 65 · Greed 🤑
#CookingBNB #Crypto #Bitcoin #BTC #Binance
