🚀 Alpha Gainers – Top Performers (24h)

📊 Name / Volume | Last Price | 24h Change

RDAC | $683,417.03 | $0.011684 | +41.15%

UPTOP | $3.94M | $0.01128 | +40.32%

MAT | $5.29M | $0.52556 | +28.86%

ΑΙΟ | $4.39M | $0.085721 | +26.19%

GM | $201,118.76 | $0.01177 | +20.02%

CLANKER | $5.83M | $57.04 | +14.63%

ΜΙΑ | $511,789.18 | $0.050957 | +12.15%

RHEA | $4.95M | $0.066157 | +11.87%

LMT | $146,173.89 | $0.0093926 | +11.11%

⚡ RDAC & UPTOP lead the pack with over 40% gains in the last 24 hours!

DYOR No Financial advice!

#ALPHA #AlphaAlert #GAINERS #MarketPullback #PowellWatch

$RDAC

$UPTOP

$MAT