What are traders up to?
$BTC | 4-Hours | Now: 116610
25.860 positions were liquidated. Post-leveraged values:
$1.97B Long, $4.50B Short.
💥 Top 5 Altcoin Liquidations:
├ $ETH, $792.04M
├ $YFI, $79.53M
├ $BNB, $72.04M
├ $AAVE, $3.35M
└ $SOL, $2.82M
🌩️ Top 5 Liquidation Levels:
├ $115732, ₿8021.0, ($928.3M)
├ $117026, ₿4189.0, ($490.2M)
├ $117650, ₿3243.0, ($381.5M)
├ $117433, ₿3000.0, ($352.3M)
└ $117159, ₿3000.0, ($351.5M)
⚫️ Top 5 Most Traded Levels:
├ $116500, ₿232.2, ($27.0M)
├ $116800, ₿115.5, ($13.5M)
├ $117000, ₿85.4, ($10.0M)
├ $116700, ₿53.9, ($6.3M)
└ $117250, ₿48.9, ($5.7M)
🔴 Top 5 Limit Sell Orders:
├ $125000, ₿10445.0, ($1.3B)
├ $117900, ₿10375.2, ($1.2B)
├ $117899, ₿4640.3, ($547.1M)
├ $130000, ₿2909.9, ($378.3M)
└ $120000, ₿3112.9, ($373.5M)
🟢 Top 5 Limit Buy Orders:
├ $115000, ₿7300.5, ($839.6M)
├ $110000, ₿5373.4, ($591.1M)
├ $115000, ₿3926.6, ($451.6M)
├ $115505, ₿3072.8, ($354.9M)
└ $115500, ₿2924.7, ($337.8M)