📈 Sudden Increases in Trading Volumes 📈

🔹 BNB — ‏+332.86% 📊 Volume ‏3.05 million$ | Price ‏$842.10

🔹 MAGIC — ‏+599.16% 📊 Volume ‏73.81 thousand$ | Price ‏$0.2570

🔹 MYX — ‏+249.40% 📊 Volume ‏204.39 thousand$ | Price ‏$1.82

🔹 ENA — ‏+318.75% 📊 Volume ‏310.67 thousand$ | Price ‏$0.7410

🔹 LA — ‏+306.34% 📊 Volume ‏63.02 thousand$ | Price ‏$0.3527

🔹 TUNA — ‏+649.28% 📊 Volume ‏36.75 thousand$ | Price ‏$0.04629

🔹 SAFE — ‏+213.92% 📊 Volume ‏14.91 thousand$ | Price ‏$0.4423

🔹 FOMO — ‏+263.99% 📊 Volume ‏868.29$ | Price ‏$0.00001550

🔹 ZERO — ‏+256.48% 📊 Volume ‏801.69$ | Price ‏$0.00006340

🔹 PINEYE — ‏+477.96% 📊 Volume ‏2.95 thousand$ | Price ‏$0.0001048

🔹 TST — ‏+886.48% 📊 Volume ‏192.07$ | Price ‏$0.001520

🔹 DAI — ‏+235.53% 📊 Volume ‏553.94$ | Price ‏$0.9999

#عملات_رقمية #تنبيه_تداول #ارتفاع_الحجم #Flicky123Nohawn #بينانس_سكوير_تعاقب

🛑 This is not financial advice.