1. AERO – $56.76M volume, price 1.42205 (~Rs403.01), +4.00% in 24h (green gain).
2. EGL1 – $51.76M volume, 0.080316 (~Rs22.76), -2.30% (red loss).
3. CUDIS – $40.05M volume, 0.086946 (~Rs24.64), -1.90%.
4. IN – $37.90M volume, 0.090057 (~Rs25.52), -15.36%.
5. SQD – $35.21M volume, 0.13354 (~Rs37.84), -6.25%.
6. PUMP – $32.96M volume, 0.0037239 (~Rs1.05), -3.13%.
7. ZORA – $32.67M volume, 0.10395 (~Rs29.46), -2.38%.
8. RION – $30.43M volume, 0.37308 (~Rs105.73), -29.12% (largest loss on the list).
9. GAIA – $21.71M volume, 0.080648 (~Rs22.85), +3.47%. #MarketTurbulence #updown #ETHTreasuryStrategy $AERO $GAIA