Comparison table between the best traders in Binance Copy Trading
| Trader | Average Monthly Profit | Success Rate | Risk Level | Number of Followers | Duration of Activity |
| ---------------- | ------------------ | ----------- | -------------- | ------------- | ---------- |
| CryptoProX | +28% | 72% | Low | 4,500 | 12 months |
| BinanceKing | +35% | 68% | Medium | 6,200 | 8 months |
| SafeTrade88 | +22% | 80% | Low | 3,100 | 15 months |
| HighGainMax | +50% | 60% | High | 8,900 | 6 months |
| **SteadyProfit | +25% | 78% | Low | 2,750 | 10 months |
How to use the table to choose the best trader
* If you are looking for stable profits and low risk, choose for example: SafeTrade88 or SteadyProfit.
* If your goal is a higher return with greater risk acceptance, you can try BinanceKing or HighGainMax, but with caution.
* It is always best to diversify your capital among **2 – 3 traders instead of relying on one person.