📆 BIG Token Unlocks Coming Next Week!

🔓 Aptos (APT) — Unlocking 11.31M tokens (2.20% supply) on Aug 12, 8 AM Beijing | Worth ~$52.1M

🔓 Arbitrum (ARB) — Unlocking 92.65M tokens (2.04% supply) on Aug 16, 9 PM Beijing | Worth ~$41.9M

🔓 Avalanche (AVAX) — Unlocking 1.67M tokens (0.51% supply) on Aug 15, 8 AM Beijing | Worth ~$39.2M

🔓 Sei (SEI) — Unlocking 55.56M tokens (1.21% supply) on Aug 15, 8 PM Beijing | Worth ~$17.5M

🔓 Solayer (LAYER) — Unlocking 27.02M tokens (9.51% supply) on Aug 11, 10 PM Beijing | Worth ~$17M

🔓 Starknet (STRK) — Unlocking 127M tokens (5.98% supply) on Aug 15, 8 AM Beijing | Worth ~$16.8M

🔓 io.net (IO) — Unlocking 13.29M tokens (6.51% supply) on Aug 11, 8 PM Beijing | Worth ~$8.3M

🔓 peaq (PEAQ) — Unlocking 84.84M tokens (7.03% supply) on Aug 12, 8 AM Beijing | Worth ~$5.6M

🔓 BounceBit (BB) — Unlocking 42.9M tokens (6.36% supply) on Aug 11, 8 AM Beijing | Worth ~$5.4M

#apt #arb #avax