🪙 BabyNeiroBNB vs Other Meme Coins
| Token | Market Cap | Price | Utility | Risk |
|----------------|------------|-------------------|-----------------------------|------|
| BabyNeiroBNB | ~$919K | ~$0.0000000000021 | Meme-only, low liquidity | High |
| Floki | ~$689M | ~$0.000072 | GameFi, metaverse, charity | Medium |
| Baby Doge | ~$182M | ~$0.0000000010 | Deflationary, rewards | Medium |
| Cheems | ~$348M | ~$0.0000017 | NFTs, DAO, migrated chains | Medium |
| Memereum | ~$2.16M | ~$0.31 | DeFi insurance, staking | Medium |
| Best Wallet | ~$13.6M | ~$0.025 | Wallet utility, DEX access | Low |
🔍 Summary: BabyNeiroBNB is hype-driven, tiny, and risky. Others offer real utility, stronger branding, and better liquidity.