**📡 Bitnodes Report (2025-07-16 12:33:28 UTC)**

🔼 `United States`: 2197 → 2301 (+4.7%)

🔼 `Germany`: 1270 → 1295 (+2.0%)

🔼 `United Kingdom`: 279 → 303 (+8.6%)

⚪ `France`: 554 → 554 (+0.0%)

🔼 `Netherlands`: 347 → 361 (+4.0%)

🔼 `Canada`: 349 → 364 (+4.3%)

🔼 `Switzerland`: 217 → 234 (+7.8%)

⚪ `China`: 38 → 38 (+0.0%)

⚪ `Russia`: 183 → 183 (+0.0%)

🔼 `India`: 17 → 38 (+123.5%)

🔼 `South Korea`: 98 → 112 (+14.3%)

🔼 `Japan`: 100 → 134 (+34.0%)

🔼 `Singapore`: 105 → 124 (+18.1%)

🔼 `Brazil`: 72 → 91 (+26.4%)

🔼 `South Africa`: 27 → 32 (+18.5%)

🔼 `Australia`: 132 → 152 (+15.2%)

⚪ `Turkey`: 12 → 12 (+0.0%)

⚪ `United Arab Emirates`: 21 → 21 (+0.0%)

🔼 `Hong Kong`: 34 → 49 (+44.1%)

🔼 `Ukraine`: 42 → 43 (+2.4%)