$BNB
📊 Update of Technical Data (July 2025)
| **Indicator** | **Value** | **Significance** |
|------------------|------------|----------------------------|
| **Funding Rate** | **-10.00** | Strong **Bearish** signal (buyers paying sellers) |
| **Entry Point** | $653.3 | Ideal (below resistance $653.44) |
| **Averages** | MA7: $653.08
### 📉 Expected Scenarios
| **Scenario** | **Action** | **Probability** |
|------------------------|-----------------------------|--------------|
| **Drop to $650.35** | Close entire position | 70% |
| **Bounce to $653.5** | Take 50% + Move SL to $653.3 | 25% |
| **Break $654.0** | Immediate closure | 5% |
---
### 📅 Follow-Up Schedule
| **Time** | **Action** | **Monitored Indicators** |
|--------------------|--------------------------------|---------------------------|
| **Every 15 Minutes** | Monitor **Funding Rate** | If it becomes > -5.00 → Take 20% |
| **At $652.50** | Take 30% + Adjust SL to $653.0 | Volume + RSI |
| **At $651.80** | Take 40% + Move SL to $652.5 | OBV and Support Candles |
| **At $650.35** | Close entire position | Test the bottom 3 times |
---
### 🚨 Emergency Actions
1. **If the Funding Rate rises above -5.00**:
- Take 50% immediately + Move SL to $653.0.
2. **If the price breaks $653.5**:
- Close 70% of the position.
3. **Positive Binance News**:
- Close entirely regardless of the price.
---