Latest calls (previous 7 days) ✍️
✅#Toshiba $100k -> $290k ~3x
✅$DELIFM $700k -> $1.45mil 2x
❌#401k $600k -> 0 - RIP (sorry)
✅$PRIVIX $400k -> $1.6mil 4x
❌$NINJA $400k -> 0 - RIP (sorry)
✅$MAGI $40k -> $120k 3x
✅$BAI $50k -> $190k ~4x
✅$MMW $140k -> $500k ~3x
✅$MRCHR $180k -> $680k ~4x
✅$TOAI $190k -> $390k 2x
✅$BEAT $100k -> $170k - still running
✅$QBOT $100k -> $220k 2x
✅$DVERIFY $75k -> $180k 2x
✅$ASH $50k -> $100k 2x
✅$PLAI $1.9mil -> $6.2mil 3x
✅$BRANDY $800k -> $1.4mil - near 2x
✅$OMNIS $600k -> $1mil - near 2x
✅#BabyPepe $100k -> $220k 2x
✅$BELUGA $200k -> $280k - just called
Out of all the calls this week 16 were successful and 2 were bad, this puts my call hitrate at 89% this week.
Full transparency there, how are you guys finding the calls? Is there a specific chain you’re aping on? Or a certain market cap you like to buy?