#CryptoCPIWatch
Here are some current cryptocurrency prices ¹ ²:
- *Top 10 Cryptocurrencies by Market Capitalization:*
- *Bitcoin (BTC)*: $101,807 -0.97% (WorldCoinIndex), $104,278 1.6% (CoinGecko)
- *Ethereum (ETH)*: $2,431.01 -2.58% (WorldCoinIndex), $2,688.54 8.3% (CoinGecko)
- *Ripple (XRP)*: $2.45 -3.88% (WorldCoinIndex), $2.57 1.3% (CoinGecko)
- *Solana (SOL)*: $168.78 -3.12% (WorldCoinIndex), $182.50 5.5% (CoinGecko)
- *Dogecoin (DOGE)*: $0.219395 -5.06% (WorldCoinIndex), $0.2388 3.9% (CoinGecko)
- *Tether (USDT)*: $1.00 +0.01% (WorldCoinIndex), $1.00 0.0% (CoinGecko)
- *USDC*: $1.00 +0.03% (WorldCoinIndex), $1.00000 0.0% (CoinGecko)
- *Cardano (ADA)*: $0.781057 -4.42% (WorldCoinIndex), $0.8275 1.2% (CoinGecko)
- *Binance Coin (BNB)*: $642.81 -2.63% (WorldCoinIndex), $665.06 0.4% (CoinGecko)
- *TRON (TRX)*: $0.263202 -3.13% (WorldCoinIndex), $0.2705 0.9% (CoinGecko)
Please note that cryptocurrency prices can be highly volatile and may fluctuate rapidly. These prices are subject to change and might not reflect the current market price. For the most up-to-date prices, I recommend checking a reliable cryptocurrency exchange or price tracking website like CoinGecko or WorldCoinIndex.