#Ethereum Ethereum's current price is $1,828.97, with a predicted drop of 16.47% to $1,526.06 by June 2, 2025. The sentiment is bearish, according to technical indicators, with 10 indicators signaling bullish signals and 22 signaling bearish signals.
*Short-Term Price Predictions:*
- May 4, 2025: $1,826.96 (0.09% potential ROI)
- May 5, 2025: $1,929.82 (5.53% potential ROI)
- May 6, 2025: $1,937.58 (5.96% potential ROI)
- May 7, 2025: $2,003.19 (9.54% potential ROI)
- May 8, 2025: $1,997.57 (9.24% potential ROI)
*Long-Term Price Predictions:*
- 2025: $1,067.27 (min), $1,268.17 (avg), $2,713.69 (max) with 48.40% potential ROI
- 2026: $651.14 (min), $1,188.43 (avg), $2,173.06 (max) with 18.83% potential ROI
- 2027: $752.35 (min), $1,076.61 (avg), $1,389.53 (max) with 24.01% potential ROI
- 2028: $1,311.75 (min), $1,763.16 (avg), $2,292.63 (max) with 25.37% potential ROI
- 2029: $615.84 (min), $1,233.90 (avg), $2,099.49 (max) with 14.81% potential ROI
- 2030: $352.79 (min), $687.57 (avg), $1,314.84 (max) with 28.10% potential ROI
¹