Updates on Leverage and Margin Tiers for Multiple USDⓈ-M Perpetual Contracts (2025-03-14)

This is a general announcement. Products and services mentioned may not be available in your region.

Dear Binancians,

We would like to inform you that Binance Futures will be updating the leverage and margin tiers for the following USDⓈ-M Perpetual Contracts: AERGOUSDT, COMBOUSDT, LINAUSDT, and VIDTUSDT. The changes will take effect on 2025-03-14 at 14:30 (UTC), as per the tables below.

Please Note:

• Existing positions opened prior to the update will be affected.

• The Futures running grid may expire due to changes in leverage and margin tiers. We recommend adjusting your positions accordingly before the update.

Updates to Leverage & Margin Tiers:

AERGOUSDT (USDⓈ-M Perpetual Contract)

Leverage Before Change Position Before Change (Notional Value in USDT) Maintenance Margin Rate Before Change Leverage After Change Position After Change (Notional Value in USDT) Maintenance Margin Rate After Change

10x 0 < Position ≤ 5,000 1.00% N/A 9x 5,000 < Position ≤ 10,000

9x 5,000 < Position ≤ 10,000 1.50% 8x 10,000 < Position ≤ 20,000 2.00%

8x 10,000 < Position ≤ 20,000 2.00% 8x 0 < Position ≤ 20,000 2.00%

7x 20,000 < Position ≤ 40,000 2.50% 7x 20,000 < Position ≤ 40,000 2.50%

6x 40,000 < Position ≤ 200,000 5.00% 6x 40,000 < Position ≤ 200,000 5.00%

5x 200,000 < Position ≤ 400,000 10.00% 5x 200,000 < Position ≤ 400,000 10.00%

3-4x 400,000 < Position ≤ 500,000 12.50% 3-4x 400,000 < Position ≤ 500,000 12.50%

2x 500,000 < Position ≤ 600,000 25.00% 2x 500,000 < Position ≤ 600,000 25.00%

1x 600,000 < Position ≤ 700,000 50.00% 1x 600,000 < Position ≤ 700,000 50.00%

COMBOUSDT (USDⓈ-M Perpetual Contract)

Leverage Before Change Position Before Change (Notional Value in USDT) Maintenance Margin Rate Before Change Leverage After Change Position After Change (Notional Value in USDT) Maintenance Margin Rate After Change

9-10x 0 < Position ≤ 5,000 2.00% N/A 8x 5,000 < Position ≤ 25,000

8x 5,000 < Position ≤ 25,000 2.50% 6x 25,000 < Position ≤ 200,000 5.00%

6x 25,000 < Position ≤ 200,000 5.00% 5x 200,000 < Position ≤ 400,000 10.00%

5x 200,000 < Position ≤ 400,000 10.00% 4x 400,000 < Position ≤ 500,000 12.50%

3-2x 500,000 < Position ≤ 600,000 25.00% 3-2x 500,000 < Position ≤ 600,000 25.00%

1x 600,000 < Position ≤ 700,000 50.00% 1x 600,000 < Position ≤ 700,000 50.00%

LINAUSDT (USDⓈ-M Perpetual Contract)

Leverage Before Change Position Before Change (Notional Value in USDT) Maintenance Margin Rate Before Change Leverage After Change Position After Change (Notional Value in USDT) Maintenance Margin Rate After Change

9-10x 0 < Position ≤ 5,000 2.00% N/A 8x 5,000 < Position ≤ 25,000

8x 5,000 < Position ≤ 25,000 2.50% 6x 25,000 < Position ≤ 400,000 5.00%

6x 25,000 < Position ≤ 400,000 5.00% 5x 400,000 < Position ≤ 500,000 10.00%

5x 400,000 < Position ≤ 500,000 10.00% 3-4x 500,000 < Position ≤ 600,000 12.50%

2x 600,000 < Position ≤ 700,000 25.00% 2x 600,000 < Position ≤ 700,000 25.00%

1x 700,000 < Position ≤ 800,000 50.00% 1x 800,000 < Position ≤ 900,000 50.00%

VIDTUSDT (USDⓈ-M Perpetual Contract)

Leverage Before Change Position Before Change (Notional Value in USDT) Maintenance Margin Rate Before Change Leverage After Change Position After Change (Notional Value in USDT) Maintenance Margin Rate After Change

10x 0 < Position ≤ 5,000 1.00% N/A 8x 5,000 < Position ≤ 16,000

9x 5,000 < Position ≤ 16,000 1.50% 8x 16,000 < Position ≤ 80,000 2.00%

8x 16,000 < Position ≤ 80,000 2.00% 7x 80,000 < Position ≤ 160,000 2.50%

7x 80,000 < Position ≤ 160,000 2.50% 6x 160,000 < Position ≤ 500,000 5.00%

6x 160,000 < Position ≤ 500,000 5.00% 5x 500,000 < Position ≤ 600,000 10.00%

5x 500,000 < Position ≤ 600,000 10.00% 3-4x 600,000 < Position ≤ 700,000 12.50%

2x 700,000 < Position ≤ 800,000 25.00% 2x 700,000 < Position ≤ 800,000 25.00%

1x 800,000 < Position ≤ 900,000 50.00% 1x 800,000 < Position ≤ 900,000 50.00%

For More Information:

• Trading Rules of USDⓈ-M Futures Contracts

• Leverage and Margin of USDⓈ-M Futures Contracts

• Mark Price and Price Index

Note: There may be discrepancies between the original English content and any translated versions. For the most accurate information, please refer to the original English version.

Thank you for your continued support!

Binance Team

2025-03-14