Based on recent predictions, here's an overview of the expected price of Bitcoin (BTC) over the next 7 days:
| Date | Predicted Price (USD) | Maximum Price (USD) | Minimum Price (USD) |
|------------|-----------------------|----------------
| February 2 | 106,433 | 113,883 | 98,983 |
| February 3 | 103,484 | 110,728 | 96,240 |
| February 4 | 103,647 | 110,902 | 96,392 |
| February 5 | 104,617 | 111,940 | 97,294 |
| February 6 | 104,825 | 112,163 | 97,487 |
| February 7 | 102,164 | 109,315 | 95,013 |
Please note that cryptocurrency prices can be highly volatile and predictions may not always be accurate. It's always a good idea to stay updated with the latest market trends and news.