Weekly Recap of the Crypto Market 📊🔥

Top Gainer Coins🟢🟢

TEL | 55.49%

CRV | 50.38%

BONK | 44.53%

Top Loser Coins🔴🔴

PUMP | 0.00%

M | -52.18%

SYRUP | -24.44%

Trending Search on CG 🔥

1.) XRP ($XRP) | 3

2.) Caldera ($ERA) | 298

3.) Ethereum ($ETH) | 2

4.) Blackhole ($BLACK) | 500

5.) Pump.fun ($PUMP) | 74

6.) Hedera ($HBAR) | 18

7.) Stellar ($XLM) | 12

8.) Pudgy Penguins ($PENGU) | 70

9.) Cardano ($ADA) | 10

10.) Solana ($SOL) | 6

11.) Ondo ($ONDO) | 44

12.) Bitcoin ($BTC) | 1

13.) Hyperliquid ($HYPE) | 14

14.) Curve DAO ($CRV) | 88

15.) Bonk ($BONK) | 53

#MyStrategyEvolution