š„ Crypto Heatwave: Top 5 Trendy Coins Crushing It (7D, 24H & Last 6H!) š
The crypto market is buzzing with action! Hereās a quick look at the top trending coins over the past 7 days, 24 hours, and last 6 hoursāalong with their market caps, prices, and gains.Ā Ā
š 7-Day Top Trendy
These cryptos have been making waves all week!Ā Ā
| #Ā | CoinĀ | Market CapĀ | PriceĀ | 24h %Ā |Ā Ā
|----|-------|------------|--------|--------|Ā Ā
| 1Ā | BONKĀ | $1.84BĀ | $0.00002307Ā |+6.88% |
| 2Ā | XRP Ā | $144.59B | $2.45Ā | +5.03% |Ā Ā
| 3Ā | VIC Ā | $39.01MĀ | $0.3197 | +9.22%|Ā Ā
| 4Ā | CRO Ā | $2.95B Ā | $0.09475 | +3.84%|Ā Ā
| 5Ā | BTC Ā | $2.21T Ā | $111,243.59 | ā |Ā Ā
š 24-Hour Top Trendy
These coins are surging right now!Ā Ā
| #Ā | CoinĀ | Market CapĀ | PriceĀ | 24h %Ā |Ā Ā
|----|-------|------------|--------|--------|Ā Ā
| 1Ā | BTC Ā | $2.21T Ā | $111,239.22 | +2.39%|Ā Ā
| 2Ā | ETH Ā | $336.28B | $2,786.50 | +6.78% |Ā Ā
| 3Ā | XRP Ā | $144.66B | $2.45Ā | +5.05%|Ā Ā
| 4Ā | BNB Ā | $93.70BĀ | $672.19 | +1.79% |Ā Ā
| 5Ā | SOL Ā | $84.96BĀ | $158.70 | +4.08% |Ā Ā
š” Ethereum (ETH) is leading the altcoin charge with a +6.78% surge!Ā Ā
ā” Last 6 Hours Trendy Movers
The hottest short-term performers!Ā Ā
| #Ā | CoinĀ | Market CapĀ | PriceĀ | 24h %Ā |Ā Ā
|----|-------|------------|--------|--------|Ā Ā
| 1Ā | ETH Ā | $336.42B | $2,786.50 | +6.78%|Ā Ā
| 2Ā | BTC Ā | $2.21T Ā | $111,239.22 | +2.39% |Ā Ā
| 3Ā | PENGU | $1.24B Ā | $0.01978 | +34.87% |Ā Ā
| 4Ā | HYPER | $40.80MĀ | $0.2302 | +101.68%|Ā Ā
| 5Ā | SUI Ā | $11.20BĀ | $3.24 Ā | +10.51%|Ā Ā
š” HYPER is on fire with +101% in 24h! PENGU also soaring at +34%.Ā Ā
š Whatās Next?Ā
š¹ BTC & ETH holding strong.Ā Ā
š¹ Meme coins (BONK, PENGU, HYPER) showing explosive moves.Ā Ā
š¹ XRP & SOL maintaining bullish momentum.Ā Ā
DYOR No Financial advice!
Are you riding any of these trends?