📉 Today’s Top Crypto Losers (24h)

The market is seeing some red today—here are the biggest movers in the last 24 hours:  

| #  | Name           | Symbol   | Price         | 24h Change | 24h Volume        |  

|----|----------------|----------|---------------|------------|-------------------|  

| 1 | Bonk           | BONK     | $0.00002143   | 🔻 4.59% | $559,219,874     |  

| 2 | Story          | IP       | $3.02         | 🔻 3.05% | $22,120,734      |  

| 3 | Fartcoin       | FARTCOIN | $1.08         | 🔻 1.30% | $184,504,182     |  

| 4 | Tether Gold    | XAUt     | $3,294.51     | 🔻 0.92%** | $27,031,822      |  

| 5 | XDC Network    | XDC      | $0.06482      | 🔻 0.88% | $24,852,229      |  

| 6 | PAX Gold       | PAXG     | $3,303.85     | 🔻 0.85%| $68,653,291      |  

| 7 | DeXe           | DEXE     | $7.71         | 🔻 0.48% | $6,235,224       |  

| 8| Pudgy Penguins | PENGU    | $0.01495      | 🔻 0.41% | $154,593,590     |  

| 9| UNUS SED LEO   | LEO      | $9.03         | 🔻 0.38% | $1,521,982       |  

| 10 | Nexo           | NEXO     | $1.22         | 🔻 0.38%| $8,984,094       |  

| 11 | Kaia           | KAIA     | $0.1495       | 🔻 0.11% | $26,168,497      |  

Notable Drops:

🔹 BONK leads the losers with a 4.59% dip.  

🔹 Fartcoin (FARTCOIN) and Story (IP) also seeing significant declines.  

🔹 Even gold-backed tokens (XAUt, PAXG) are slightly down.  

Is this a short-term correction or a deeper trend? Share your thoughts below! 👇  

#crypto #Bitcoin #altcoins #BinanceHODLerLA #MarketUpdate  

$BONK

$FARTCOIN

$IP