Trending Search on CG 🔥

1.) Notcoin ($NOT) | 276

2.) LAMBO ($LAMBO) | 785

3.) aura ($AURA) | 269

4.) Plume ($PLUME) | 259

5.) Ondo ($ONDO) | 50

6.) Keeta ($KTA) | 201

7.) Sui ($SUI) | 15

8.) SPX6900 ($SPX) | 78

9.) Aerodrome Finance ($AERO) | 141

10.) Worldcoin ($WLD) | 69

11.) Fartcoin ($FARTCOIN) | 85

12.) Solana ($SOL) | 6

13.) Hyperliquid ($HYPE) | 13

14.) Kaspa ($KAS) | 57

15.) Zebec Network ($ZBCN) | 212

#TrumpBTCTreasury