This is a general announcement. Products and services referred to here may not be available in your region.
Fellow Binancians,
Binance will update the collateral ratio for the following assets under Portfolio Margin from 2025-05-30 06:00 (UTC). The update will be completed within approximately 30 minutes.
Assets | Collateral Ratio (Before) | Collateral Ratio (After) |
UNI | 80% | 75% |
QNT | 70% | 60% |
THETA | 70% | 60% |
ICP | 70% | 60% |
FLOW | 70% | 55% |
GRT | 65% | 55% |
DUSK | 55% | 40% |
KDA | 50% | 40% |
HFT | 50% | 35% |
ACE | 50% | 35% |
PORTAL | 20% | 10% |
In addition, Binance Futures will update the leverage and margin tiers of the following USDⓈ-M Perpetual Contracts at 2025-05-30 06:30 (UTC) as per the tables below. The update will be completed within approximately one hour.
Please note:
Existing positions opened before the update will be affected;
Futures running grid might expire due to updates on the leverage and margin tiers, users are advised to adjust accordingly before the change.
Updates to Leverage & Margin Tiers:
STGUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 < Position ≤ 1,000 | 1.50% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
21 - 25x | 1,000 < Position ≤ 5,000 | 2.00% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
11 - 20x | 5,000 < Position ≤ 25,000 | 2.50% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
6 - 10x | 25,000 < Position ≤ 200,000 | 5.00% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
5x | 200,000 < Position ≤ 500,000 | 10.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
4x | 500,000 < Position ≤ 1,000,000 | 12.50% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3x | 1,000,000 < Position ≤ 1,500,000 | 16.67% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 1,500,000 < Position ≤ 3,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 3,000,000 < Position ≤ 5,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
VINEUSDT and WALUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 < Position ≤ 1,000 | 1.50% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
21 - 25x | 1,000 < Position ≤ 5,000 | 2.00% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
11 - 20x | 5,000 < Position ≤ 25,000 | 2.50% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
6 - 10x | 25,000 < Position ≤ 200,000 | 5.00% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
5x | 200,000 < Position ≤ 500,000 | 10.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
4x | 500,000 < Position ≤ 750,000 | 12.50% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3x | 750,000 < Position ≤ 1,000,000 | 16.67% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 1,000,000 < Position ≤ 1,500,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
VVVUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 < Position ≤ 1,000 | 1.50% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
21 - 25x | 1,000 < Position ≤ 5,000 | 2.00% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
11 - 20x | 5,000 < Position ≤ 25,000 | 2.50% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
6 - 10x | 25,000 < Position ≤ 200,000 | 5.00% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
5x | 200,000 < Position ≤ 500,000 | 10.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
4x | 500,000 < Position ≤ 750,000 | 12.50% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3x | 750,000 < Position ≤ 900,000 | 16.67% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 900,000 < Position ≤ 1,500,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 1,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
ENJUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 25x | 0 < Position ≤ 50,000 | 1.00% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
11 - 20x | 50,000 < Position ≤ 100,000 | 2.00% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
9 - 10x | 100,000 < Position ≤ 150,000 | 2.50% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
6 - 8x | 150,000 < Position ≤ 250,000 | 5.00% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
5x | 250,000 < Position ≤ 500,000 | 10.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
4x | 500,000 < Position ≤ 1,000,000 | 12.50% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3x | 1,000,000 < Position ≤ 1,500,000 | 16.67% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 1,500,000 < Position ≤ 5,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 5,000,000 < Position ≤ 10,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
BRETTUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 25x | 0 < Position ≤ 10,000 | 1.00% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
16 - 20x | 10,000 < Position ≤ 20,000 | 1.50% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
11 - 15x | 20,000 < Position ≤ 100,000 | 2.00% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
9 - 10x | 100,000 < Position ≤ 200,000 | 2.50% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
6 - 8x | 200,000 < Position ≤ 1,000,000 | 5.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
5x | 1,000,000 < Position ≤ 1,500,000 | 10.00% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3 - 4x | 1,500,000 < Position ≤ 2,000,000 | 12.50% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 2,000,000 < Position ≤ 2,500,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 2,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
MOCAUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 25x | 0 < Position ≤ 10,000 | 1.00% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
16 - 20x | 10,000 < Position ≤ 20,000 | 1.50% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
11 - 15x | 20,000 < Position ≤ 100,000 | 2.00% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
9 - 10x | 100,000 < Position ≤ 200,000 | 2.50% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
6 - 8x | 200,000 < Position ≤ 1,000,000 | 5.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3 - 4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 2,500,000 < Position ≤ 5,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 5,000,000 < Position ≤ 5,100,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
BANUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
9 - 10x | 0 < Position ≤ 30,000 | 1.50% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
8x | 30,000 < Position ≤ 150,000 | 2.00% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
7x | 150,000 < Position ≤ 300,000 | 2.50% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
6x | 300,000 < Position ≤ 1,500,000 | 5.00% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
5x | 1,500,000 < Position ≤ 1,700,000 | 10.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
4x | 1,700,000 < Position ≤ 1,800,000 | 12.50% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3x | 1,800,000 < Position ≤ 1,850,000 | 16.67% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 1,850,000 < Position ≤ 1,900,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 1,900,000 < Position ≤ 2,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
GRASSUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 25x | 0 < Position ≤ 10,000 | 1.00% | 26 - 50x | 0 < Position ≤ 5,000 | 1.50% |
16 - 20x | 10,000 < Position ≤ 30,000 | 1.50% | 21 - 25x | 5,000 < Position ≤ 10,000 | 2.00% |
11 - 15x | 30,000 < Position ≤ 150,000 | 2.00% | 11 - 20x | 10,000 < Position ≤ 25,000 | 2.50% |
9 - 10x | 150,000 < Position ≤ 300,000 | 2.50% | 6 - 10x | 25,000 < Position ≤ 62,500 | 5.00% |
6 - 8x | 300,000 < Position ≤ 1,500,000 | 5.00% | 5x | 62,500 < Position ≤ 125,000 | 10.00% |
5x | 1,500,000 < Position ≤ 3,000,000 | 10.00% | 4x | 125,000 < Position ≤ 250,000 | 12.50% |
3 - 4x | 3,000,000 < Position ≤ 3,500,000 | 12.50% | 3x | 250,000 < Position ≤ 1,500,000 | 16.67% |
2x | 3,500,000 < Position ≤ 4,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 4,000,000 < Position ≤ 4,500,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
CHILLGUYUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 25x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
16 - 20x | 10,000 < Position ≤ 20,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
11 - 15x | 20,000 < Position ≤ 100,000 | 2.00% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
9 - 10x | 100,000 < Position ≤ 200,000 | 2.50% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
6 - 8x | 200,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3x | 2,500,000 < Position ≤ 3,000,000 | 16.67% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 3,000,000 < Position ≤ 5,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 5,000,000 < Position ≤ 6,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
FARTCOINUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 20,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
21 - 25x | 20,000 < Position ≤ 300,000 | 2.00% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
11 - 20x | 300,000 < Position ≤ 500,000 | 2.50% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
6 - 10x | 500,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3x | 2,500,000 < Position ≤ 3,000,000 | 16.67% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 3,000,000 < Position ≤ 5,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 5,000,000 < Position ≤ 6,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
IOTAUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 25x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
16 - 20x | 10,000 < Position ≤ 20,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
11 - 15x | 20,000 < Position ≤ 100,000 | 2.00% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
9 - 10x | 100,000 < Position ≤ 200,000 | 2.50% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
6 - 8x | 200,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3x | 2,500,000 < Position ≤ 2,750,000 | 16.67% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 2,750,000 < Position ≤ 3,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 3,000,000 < Position ≤ 3,500,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
VETUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 0.60% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
41 - 50x | 5,000 < Position ≤ 25,000 | 1.00% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
26 - 40x | 25,000 < Position ≤ 40,000 | 1.50% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
21 - 25x | 40,000 < Position ≤ 200,000 | 2.00% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
11 - 20x | 200,000 < Position ≤ 400,000 | 2.50% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
6 - 10x | 400,000 < Position ≤ 1,000,000 | 5.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
5x | 1,000,000 < Position ≤ 1,500,000 | 10.00% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3 - 4x | 1,500,000 < Position ≤ 2,000,000 | 12.50% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 2,000,000 < Position ≤ 2,500,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 2,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
XMRUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 50x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
16 - 20x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
11 - 15x | 10,000 < Position ≤ 150,000 | 2.50% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
9 - 10x | 150,000 < Position ≤ 250,000 | 3.00% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
6 - 8x | 250,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
4x | 2,000,000 < Position ≤ 3,000,000 | 12.50% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3x | 3,000,000 < Position ≤ 3,250,000 | 16.67% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 3,250,000 < Position ≤ 3,500,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 3,500,000 < Position ≤ 4,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
XTZUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
21 - 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
16 - 20x | 10,000 < Position ≤ 150,000 | 2.50% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
11 - 15x | 150,000 < Position ≤ 250,000 | 3.00% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
6 - 10x | 250,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
5x | 1,000,000 < Position ≤ 1,500,000 | 10.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
4x | 1,500,000 < Position ≤ 2,000,000 | 12.50% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3x | 2,000,000 < Position ≤ 2,250,000 | 16.67% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 2,250,000 < Position ≤ 2,500,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 2,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
RUNEUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
10x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
9x | 10,000 < Position ≤ 30,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
8x | 30,000 < Position ≤ 150,000 | 2.00% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
7x | 150,000 < Position ≤ 300,000 | 2.50% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
6x | 300,000 < Position ≤ 1,500,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
5x | 1,500,000 < Position ≤ 2,000,000 | 10.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
4x | 2,000,000 < Position ≤ 2,200,000 | 12.50% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3x | 2,200,000 < Position ≤ 2,350,000 | 16.67% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 2,350,000 < Position ≤ 2,500,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 2,500,000 < Position ≤ 3,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
DYDXUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 40,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
21 - 25x | 40,000 < Position ≤ 200,000 | 2.00% | 21 - 25x | 10,000 < Position ≤ 25,000 | 2.00% |
11 - 20x | 200,000 < Position ≤ 400,000 | 2.50% | 11 - 20x | 25,000 < Position ≤ 50,000 | 2.50% |
6 - 10x | 400,000 < Position ≤ 2,000,000 | 5.00% | 6 - 10x | 50,000 < Position ≤ 125,000 | 5.00% |
5x | 2,000,000 < Position ≤ 4,000,000 | 10.00% | 5x | 125,000 < Position ≤ 250,000 | 10.00% |
4x | 4,000,000 < Position ≤ 5,000,000 | 12.50% | 4x | 250,000 < Position ≤ 500,000 | 12.50% |
3x | 5,000,000 < Position ≤ 5,500,000 | 16.67% | 3x | 500,000 < Position ≤ 1,500,000 | 16.67% |
2x | 5,500,000 < Position ≤ 12,000,000 | 25.00% | 2x | 1,500,000 < Position ≤ 2,500,000 | 25.00% |
1x | 12,000,000 < Position ≤ 20,000,000 | 50.00% | 1x | 2,500,000 < Position ≤ 4,000,000 | 50.00% |
THETAUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 5,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
26 - 50x | 5,000 < Position ≤ 50,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
21 - 25x | 50,000 < Position ≤ 250,000 | 2.00% | 21 - 25x | 10,000 < Position ≤ 50,000 | 2.00% |
16 - 20x | 250,000 < Position ≤ 300,000 | 2.50% | 16 - 20x | 50,000 < Position ≤ 100,000 | 2.50% |
11 - 15x | 300,000 < Position ≤ 500,000 | 3.33% | 11 - 15x | 100,000 < Position ≤ 175,000 | 3.33% |
6 - 10x | 500,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 175,000 < Position ≤ 250,000 | 5.00% |
5x | 1,000,000 < Position ≤ 1,500,000 | 10.00% | 5x | 250,000 < Position ≤ 750,000 | 10.00% |
4x | 1,500,000 < Position ≤ 2,000,000 | 12.50% | 4x | 750,000 < Position ≤ 1,500,000 | 12.50% |
3x | 2,000,000 < Position ≤ 2,500,000 | 16.650% | 3x | 1,500,000 < Position ≤ 4,500,000 | 16.67% |
2x | 2,500,000 < Position ≤ 3,000,000 | 25.00% | 2x | 4,500,000 < Position ≤ 7,500,000 | 25.00% |
1x | 3,000,000 < Position ≤ 3,500,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,000,000 | 50.00% |
ICPUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 < Position ≤ 10,000 | 1.00% | 51 - 75x | 0 < Position ≤ 5,000 | 1.00% |
26 - 50x | 10,000 < Position ≤ 20,000 | 1.50% | 26 - 50x | 5,000 < Position ≤ 10,000 | 1.50% |
21 - 25x | 20,000 < Position ≤ 100,000 | 2.00% | 21 - 25x | 10,000 < Position ≤ 50,000 | 2.00% |
16 - 20x | 100,000 < Position ≤ 200,000 | 2.50% | 16 - 20x | 50,000 < Position ≤ 100,000 | 2.50% |
11 - 15x | 200,000 < Position ≤ 250,000 | 3.33% | 11 - 15x | 100,000 < Position ≤ 175,000 | 3.33% |
6 - 10x | 250,000 < Position ≤ 1,000,000 | 5.00% | 6 - 10x | 175,000 < Position ≤ 250,000 | 5.00% |
5x | 1,000,000 < Position ≤ 2,000,000 | 10.00% | 5x | 250,000 < Position ≤ 750,000 | 10.00% |
4x | 2,000,000 < Position ≤ 2,500,000 | 12.50% | 4x | 750,000 < Position ≤ 1,500,000 | 12.50% |
3x | 2,500,000 < Position ≤ 3,000,000 | 16.67% | 3x | 1,500,000 < Position ≤ 4,500,000 | 16.67% |
2x | 3,000,000 < Position ≤ 6,000,000 | 25.00% | 2x | 4,500,000 < Position ≤ 7,500,000 | 25.00% |
1x | 6,000,000 < Position ≤ 10,000,000 | 50.00% | 1x | 7,500,000 < Position ≤ 12,000,000 | 50.00% |
• LDOUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
