๐ป Crypto Carnage: Top 5 Bleeders Today
Date: 3rd Dec 2025 | Market Mood: Fear & Flush
| ๐ช Coin | ๐ต Price (USD) | ๐ฎ๐ณ ) | ๐ 24h Drop |
|--------------|----------------|----------------|-------------|
| $A2Z | 0.001711 | | ๐ฅ
| $PARTI | 0.1324 | | -15.40%
| $BANANAS31 | 0.003967 | | -14.94%
| #IOST | 0.002023 | | -11.85%
| #JST | 0.03907 | | -10.23%
---
๐ง Trading Wisdom
> โMarkets donโt punish you. They reveal your discipline.โ
> โEven the moon wanes before it shines again. So too must your portfolio.โ ๐


