🕐 MARKTBRETT — 04. Jul · 22:03 UTC · 05. Jul 07:03 KST
🟢 BTC $63.282 (+0,94% 24h)
🟢 ETH $1.788 (+1,57% 24h)
🟢 BNB $575 (+0,26% 24h)
🔴 SOL $81,99 (-0,65% 24h)
🟢 XRP $1,17 (+2,74% 24h)
BTC 24h-Spanne $62.328 – $63.462 · Fear & Greed 22 · Extreme Fear 😨
🟢 BTC $63.282 (+0,94% 24h)
🟢 ETH $1.788 (+1,57% 24h)
🟢 BNB $575 (+0,26% 24h)
🔴 SOL $81,99 (-0,65% 24h)
🟢 XRP $1,17 (+2,74% 24h)
BTC 24h-Spanne $62.328 – $63.462 · Fear & Greed 22 · Extreme Fear 😨