Dies ist eine allgemeine Ankündigung. Die hier genannten Produkte und Dienstleistungen sind möglicherweise nicht in Ihrer Region verfügbar.
Liebe Binance-Nutzer,
Binance wird das Sicherheitsverhältnis und gestaffelte Sicherheitsverhältnisse für Portfolio Margin Pro für die folgenden Vermögenswerte unter Portfolio Margin ab dem 2026-06-19 um 06:00 (UTC) aktualisieren. Das Update wird innerhalb von etwa 30 Minuten abgeschlossen sein.
Die folgenden Vermögenswerte unter Portfolio Margin und PM Pro werden am 2026-06-19 um 06:00 (UTC) angepasst:
Vermögenswerte (Portfolio Margin) | Sicherheitsverhältnis (Vorher) | Sicherheitsverhältnis (Nachher) |
ADA | 90% | 85% |
Vermögenswert (PM Pro) | Vorher | Nachher | ||||||
Rang | Boden (USD) | Kapital (USD) | Sicherheitsverhältnis | Rang | Boden (USD) | Kapital (USD) | Sicherheitsverhältnis | |
FDUSD | 3 | 0 | 10.000.000 | 100% | 4 | 0 | 3.000.000 | 100% |
10.000.000 | 30.000.000 | 97,50% | 10.000.000 | 6.000.000 | 95% | |||
30.000.000 | 99.999.999.999 | 95% | 30.000.000 | 99.999.999.999 | 90% | |||
Zusätzlich wird Binance Futures die Hebel- und Marginstufen der folgenden USD-M Perpetual Contracts gemäß den nachstehenden Tabellen aktualisieren. Das Update wird innerhalb von etwa einer Stunde abgeschlossen sein.
Bitte beachten:
Bestehende Positionen, die vor dem Update eröffnet wurden, werden betroffen sein;
Futures, die gerade laufen, könnten aufgrund von Updates zu Hebel- und Marginstufen ablaufen. Benutzer werden geraten, sich entsprechend vor der Änderung anzupassen.
Updates zu Hebel- und Marginstufen:
2026-06-19 06:30 (UTC): SIRENUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Marginstufen | Neue Hebel- und Marginstufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Wartungsmarginrate vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Wartungsmarginrate nach der Änderung |
21 - 25x | 0 < Position ≤ 1.000 | 3,00% | Nicht verfügbar | ||
11 - 20x | 1.000 < Position ≤ 3.000 | 4,00% | |||
6 - 10x | 3.000 < Position ≤ 10.000 | 5,00% | 6 - 10x | 0 < Position ≤ 10.000 | 5,00% |
5x | 10.000 < Position ≤ 30.000 | 10,00% | 5x | 10.000 < Position ≤ 60.000 | 10,00% |
4x | 30.000 < Position ≤ 250.000 | 12,50% | 4x | 60.000 < Position ≤ 70.000 | 12,50% |
3x | 250.000 < Position ≤ 500.000 | 16,67% | 3x | 70.000 < Position ≤ 250.000 | 16,67% |
2x | 500.000 < Position ≤ 2.000.000 | 25,00% | 2x | 250.000 < Position ≤ 2.500.000 | 25,00% |
1x | 2.000.000 < Position ≤ 3.000.000 | 50,00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50,00% |
2026-06-19 06:30 (UTC): VELVETUSDT, RESOLVUSDT, TRUSTUSDT, THEUSDT und MAVUSDT (USDⓈ-M Perpetual Contracts)
Vorherige Hebel- und Marginstufen | Neue Hebel- und Marginstufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Wartungsmarginrate vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Wartungsmarginrate nach der Änderung |
21 - 50x | 0 < Position ≤ 5.000 | 1,50% | Nicht verfügbar | ||
11 - 20x | 5.000 < Position ≤ 10.000 | 2,50% | |||
6 - 10x | 10.000 < Position ≤ 20.000 | 5,00% | 6 - 10x | 0 < Position ≤ 10.000 | 5,00% |
5x | 20.000 < Position ≤ 50.000 | 10,00% | 5x | 10.000 < Position ≤ 60.000 | 10,00% |
4x | 50.000 < Position ≤ 250.000 | 12,50% | 4x | 60.000 < Position ≤ 70.000 | 12,50% |
3x | 250.000 < Position ≤ 500.000 | 16,67% | 3x | 70.000 < Position ≤ 250.000 | 16,67% |
2x | 500.000 < Position ≤ 7.500.000 | 25,00% | 2x | 250.000 < Position ≤ 2.500.000 | 25,00% |
1x | 7.500.000 < Position ≤ 12.500.000 | 50,00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50,00% |
2026-06-19 06:30 (UTC): SANTOSUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Marginstufen | Neue Hebel- und Marginstufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Wartungsmarginrate vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Wartungsmarginrate nach der Änderung |
21 - 50x | 0 < Position ≤ 5.000 | 1,50% | 21 - 25x | 0 < Position ≤ 5.000 | 2,00% |
11 - 20x | 5.000 < Position ≤ 10.000 | 2,50% | 11 - 20x | 5.000 < Position ≤ 10.000 | 2,50% |
6 - 10x | 10.000 < Position ≤ 20.000 | 5,00% | 6 - 10x | 10.000 < Position ≤ 20.000 | 5,00% |
5x | 20.000 < Position ≤ 50.000 | 10,00% | 5x | 20.000 < Position ≤ 50.000 | 10,00% |
4x | 50.000 < Position ≤ 250.000 | 12,50% | 4x | 50.000 < Position ≤ 100.000 | 12,50% |
3x | 250.000 < Position ≤ 500.000 | 16,67% | 3x | 100.000 < Position ≤ 250.000 | 16,67% |
2x | 500.000 < Position ≤ 7.500.000 | 25,00% | 2x | 250.000 < Position ≤ 2.500.000 | 25,00% |
1x | 7.500.000 < Position ≤ 12.500.000 | 50,00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50,00% |
2026-06-19 06:30 (UTC): ORDIUSDT (USDⓈ-M Perpetual Contract)
Vorherige Hebel- und Marginstufen | Neue Hebel- und Marginstufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Wartungsmarginrate vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Wartungsmarginrate nach der Änderung |
51 - 75x | 0 < Position ≤ 5.000 | 1,00% | Nicht verfügbar | ||
26 - 50x | 5.000 < Position ≤ 10.000 | 1,50% | 26 - 50x | 0 < Position ≤ 5.000 | 1,50% |
21 - 25x | 10.000 < Position ≤ 25.000 | 2,00% | 21 - 25x | 5.000 < Position ≤ 10.000 | 2,00% |
11 - 20x | 25.000 < Position ≤ 50.000 | 2,50% | 11 - 20x | 10.000 < Position ≤ 25.000 | 2,50% |
6 - 10x | 50.000 < Position ≤ 125.000 | 5,00% | 6 - 10x | 25.000 < Position ≤ 62.500 | 5,00% |
5x | 125.000 < Position ≤ 250.000 | 10,00% | 5x | 62.500 < Position ≤ 125.000 | 10,00% |
4x | 250.000 < Position ≤ 500.000 | 12,50% | 4x | 125.000 < Position ≤ 250.000 | 12,50% |
3x | 500.000 < Position ≤ 1.000.000 | 16,67% | 3x | 250.000 < Position ≤ 500.000 | 16,67% |
2x | 1.000.000 < Position ≤ 7.500.000 | 25,00% | 2x | 500.000 < Position ≤ 7.500.000 | 25,00% |
1x | 7.500.000 < Position ≤ 12.500.000 | 50,00% | 1x | 7.500.000 < Position ≤ 12.500.000 | 50,00% |
2026-06-19 06:30 (UTC): DIAUSDT und INXUSDT (USDⓈ-M Perpetual Contracts)
Vorherige Hebel- und Marginstufen | Neue Hebel- und Marginstufen | ||||
Hebel vor der Änderung | Position vor der Änderung (Nominalwert in USDT) | Wartungsmarginrate vor der Änderung | Hebel nach der Änderung | Position nach der Änderung (Nominalwert in USDT) | Wartungsmarginrate nach der Änderung |
26 - 50x | 0 < Position ≤ 5.000 | 1,50% | Nicht verfügbar | ||
21 - 25x | 5.000 < Position ≤ 10.000 | 2,00% | 21 - 25x | 0 < Position ≤ 5.000 | 2,00% |
11 - 20x | 10.000 < Position ≤ 25.000 | 2,50% | 11 - 20x | 5.000 < Position ≤ 10.000 | 2,50% |
6 - 10x | 25.000 < Position ≤ 62.500 | 5,00% | 6 - 10x | 10.000 < Position ≤ 20.000 | 5,00% |
5x | 62.500 < Position ≤ 125.000 | 10,00% | 5x | 20.000 < Position ≤ 50.000 | 10,00% |
4x | 125.000 < Position ≤ 250.000 | 12,50% | 4x | 50.000 < Position ≤ 100.000 | 12,50% |
3x | 250.000 < Position ≤ 1.000.000 | 16,67% | 3x | 100.000 < Position ≤ 250.000 | 16,67% |
2x | 1.000.000 < Position ≤ 7.500.000 | 25,00% | 2x | 250.000 < Position ≤ 2.500.000 | 25,00% |
1x | 7.500.000 < Position ≤ 12.000.000 | 50,00% | 1x | 2.500.000 < Position ≤ 5.000.000 | 50,00% |
Bitte beachten:
Das Sicherheitsverhältnis hat Einfluss auf das einheitliche Wartungsmarginverhältnis (uniMMR). Nutzer sollten das uniMMR genau beobachten, um mögliche Liquidationen oder Verluste zu vermeiden, die durch Änderungen des Sicherheitsverhältnisses entstehen könnten.
Es kann Diskrepanzen zwischen diesem originalen Inhalt in Englisch und allen übersetzten Versionen geben. Bitte beziehen Sie sich auf die originale englische Version für die genauesten Informationen, falls Diskrepanzen auftreten.
Für weitere Informationen:
Vielen Dank für Ihre Unterstützung!
Binance-Team
2026-06-17
